
Portable Convector Heaters / PJC-W18FRN, PJC-W18FRL
Model | PJC-18FR |
Type | Convection Heater |
Gas Input (MJ/h) High NG | 18 |
LPG | 18 |
Gas Input (MJ/h) Low NG | 9 |
LPG | 8.2 |
Heater Output (kW) | 4.7 |
AS4553 Efficiency Star Rating | 5.9 |
AS4553 Emission Star Rating NG | 4.4 |
LPG | 3.6 |
Minimum Room Size (m3) | 45 |
Max. Heating Capacity - Mild Climate (m2)* | 70 |
Gas Hose Length (m) | 1.5 |
Electrical Power Cord Length (m) | 1.5 |
Standby Electrical Consumption (w) | 1 |
Colour | Off White |
Dimensions: H x W x D (mm) NG/LPG | 494 x 531 x 237 |
Net Weight (kg) NG/LPG | 12.7 |
Order Codes
Off White NG | PJC-W18FRN |
LPG | PJC-W18FRL |
* Refer to Heating Capacity Selection Table.
Note: When installing unflued heaters check installation, ventilation and sizing requirements with your local authority. This particularly applies to Victoria, South Australia and Western Australia.

Off-White

